| 1 | All faiths, ages, races and cultures are welcome as volunteers, supporters or prospective homeowners. |
| 2 | Habitat's work is done through the generous donations of labor, money and materials. |
| 3 | Habitat provides a ''hand up'' not a ''hand out.'' Homeowners are required to:
|
| 4 | Habitat homes are sold at cost, financed with a zero interest mortgage. |
| 9 | Skilled trades are used for key jobs such as:
|
| 10 | Volunteer labor is used for jobs like:
|
| 15 | Circles of Faith and Coalitions - Some churches prefer to commit to a partial sponsorship. In these situations Habitat will work with the church to solicit other partial sponsors in order to fully fund the house. These other sponsors could be other churches, service organizations and/or businesses. We call these group partnerships: Circles of Faith, or Coalitions. |
| 16 | We have many qualified families who are waiting for homes. We have lots available that are ready for building. The only thing missing is you. |
| 21 | When families are given an opportunity to own their own homes their entire lives are improved. 25% report better grades in school, 23% report less sickness, 58% report less family conflict, 40% report going on to get additional education and 68% report an increase in family income. |
| 22 | Less than 1% of our Habitat homes sold in Michigan are ever foreclosed on and less than 1% are ever sold. |
| 26 | ![]() The Habitat for Humanity International website has additional facts . . . Click to go there. |
| 27 | ![]() The Habitat for Humanity International website has facts on the entire international organization. Click to go there. |
| 28 | Sixty percent (60%) of Habitat houses are sold to a single parent in their late 20's or early 30's with two or three children. |
| 29 | Seventy percent (70%) of the homes sold go to minorities. |
| 34 | In 2005 Habitat homes were completed at the rate of one every 24 minutes through the efforts of volunteers worldwide. That time continues to decrease as more volunteers offer their services. The momentum is building! |
| 35 | The Michigan State University chapter of Habitat for Humanity is the largest student chapter in the world with 2000 members. |
| 37 | According to a survey in Builder Magazine, Habitat for Humanity is the 15th largest house builder in the U.S. |
| 38 | More than 350 Habitat houses have been built by all-women crews. |
| 39 | According to The Chronicle of Philanthropy, Habitat for Humanity is the 23rd largest nonprofit organization in the U.S. |
| 40 | In FY2004, U.S. affiliates tithed $10,196,000 to support Habitat's work overseas. |
| 41 | Habitat for Humanity International is not a government agency, nor does it accept government funds for the construction of houses. However, Habitat considers all levels of government and governmental agencies important partners in its mission to eliminate poverty housing. We encourage governments to do what they can to help alleviate the suffering of all those who have no decent, adequate place to live. |
| 42 | Habitat for Humanity welcomes partnerships with governments to help "set the stage" for the construction of houses. Stage-setting funding and gifts might include land, houses for rehabilitation, infrastructure for streets, utilities and administrative expenses. |
| 43 | Neither race nor religion is a factor in choosing the families who receive Habitat houses. |
| 44 | Throughout the world, the cost of houses varies from as little as $800 in some developing countries to an average of $46,600 in the United States. |
| 45 | Habitat invites people of all backgrounds, races and religions to build houses together in partnership with families in need. |
| 46 | Habitat for Humanity International is a nonprofit, ecumenical Christian housing ministry. HFHI seeks to eliminate poverty housing and homelessness from the world, and to make decent shelter a matter of conscience and action. |
| 50 | Since 1976, Habitat has built more than 200,000 houses in over 100 countries, providing simple, decent and affordable shelter for one million people. |
| 51 | Habitat is partnership founded on common ground bridging theological differences by putting love into action. The organization believes everyone can use a hammer as an instrument to manifest God's love. Though people may disagree on all sorts of other things, they can agree on the idea of building homes with God's people in need, and in doing so using biblical economics: no profit |
| 52 | In the United States, more than 33 million people live in poverty. For the working poor, fair-market rent can be a huge burden on the family and homeownership is usually not a possibility. |
| 53 | Around the world, the need for help from concerned people of faith is urgent. Globally, some 2.8 billion people were living on less than $2 per day. |
| 54 | Habitat for Humanity builds in partnership with people from all walks of life, without regard to their race, religious beliefs, national origin, gender or political affiliation. |
| 55 | Habitat for Humanity began in 1976 in Americus, Georgia, as a Christian ministry to help families living in poverty. Today, Habitat for Humanity works in more than 3,000 communities in over 100 nations around the world and has built more than 200,000 homes, housing more than one million people. |
| 56 | The work of Habitat for Humanity is driven by the desire to give tangible expression to the love of God through the work of eliminating substandard housing. |
| 57 | Habitat has an open-door policy: All who desire to be part of its work are welcome, regardless of religious preference or background. Habitat for Humanity has always had a policy of building with people in need regardless of race or religion. The organization welcomes volunteers and supporters from all backgrounds. |
| 58 | Habitat for Humanity International is a nonprofit, ecumenical Christian organization dedicated to eliminating substandard housing and homelessness worldwide and to making adequate, affordable shelter a matter of conscience and action. Habitat is founded on the conviction that every man, woman and child should have a simple, decent affordable place to live in dignity and safety. |
| 59 | A home is a critical component to the resumption of normal life for families and for communities. We are all one family; when one part of the family is hurting, we all hurt. |
| 60 | Habitat is all about building hope, building lives, building community. There is never a better time than now to demonstrate just that. |
| 61 | Habitat will not and cannot be the answer to all low-income housing needs created by Hurricane Katrina, but we do expect to assist thousands of families and just as importantly, to serve as a catalyst in bringing others to the rebuilding process that will be required. For example, rental units, group homes and short-term housing units will be needed, but do not fall within Habitat's mission. We will work with others to ensure that such needs are met. |
| 62 | The Enterprise Foundation last week reported that more than 455,000 housing units in Mississippi, Louisiana and Alabama will need to be replaced or totally rebuilt as a result of Hurricane Katrina. Nearly 156,000 of those units were home to families with household incomes of less than $20,000 a year. Nearly 99,000 more were home to families with annual incomes of less than $35,000. |
| 63 | Habitat's Disaster Response Office has completed its first-level assessment of Katrina's impact on Habitat for Humanity affiliates in the Gulf Coast region and on Habitat homes. The first-level assessment indicated that 17 affiliates across Alabama, Mississippi and Louisiana were directly impacted by Hurricane Katrina. Of the 925 Habitat homes built by these affiliates, 246 sustained damage at various levels. |
Total records in database = 40